Statistics
RHD contracts in Faridpur, 2025
In 2025, RHD awarded 155 contracts worth BDT 157.37 crore in Faridpur; the most contracts went to Md. Zinnat Hossain Biswas (102).
Source: eprocure.gov.bd (CPTU), last updated 18 Oct 2026
155
Contracts
BDT 157.37 crore
Total value
BDT 22.50 lakh
Median contract
22
Firms with a win
Contracts by month
| Month | Contracts | Total value |
|---|---|---|
| Jan | 7 | BDT 81.00 lakh |
| Feb | 22 | BDT 7.38 crore |
| Mar | 7 | BDT 18.87 crore |
| Apr | 30 | BDT 9.40 crore |
| May | 11 | BDT 31.73 crore |
| Jun | 15 | BDT 29.21 crore |
| Aug | 4 | BDT 1.03 crore |
| Sep | 4 | BDT 2.10 crore |
| Oct | 37 | BDT 34.16 crore |
| Nov | 5 | BDT 21.24 crore |
| Dec | 13 | BDT 1.46 crore |
Firms with the most contracts
| Winner | Wins | Total value |
|---|---|---|
| Md. Zinnat Hossain Biswas | 102 | BDT 27.06 crore |
| M/S. Arzu Rahman | 12 | BDT 32.90 lakh |
| MD. MOYENUDDIN (BASHI) LIMITED | 11 | BDT 25.88 crore |
| M.M.HASAN & BROTHERS | 5 | BDT 1.23 crore |
| M/S. R.P Construction Co. | 4 | BDT 7.10 crore |
| M/S. RONY ENTERPRISE | 4 | BDT 79.80 lakh |
| Reliable Builders Ltd. | 2 | BDT 49.33 crore |
| Zinnat-Selim-Sarafat (JV) | 1 | BDT 13.49 crore |
| Orient Trading & Builders Ltd. | 1 | BDT 13.47 crore |
| Chayon Associates - Eclectic Limited JV | 1 | BDT 11.32 crore |
How the contracts were awarded
Largest contracts
Cite this data
ProcureIndex, “RHD contracts in Faridpur, 2025”, https://procureindex.com/stats/faridpur/rhd/2025?lang=en (last updated 18 Oct 2026)
Figures are counted from e-GP award (NOA) data. The year is the contract signing date, or the NOA date when there is none. This is not official data; check eprocure.gov.bd before using it in a report.
Get new tenders for Faridpur every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.