Statistics
RHD contracts in Jashore, 2024
In 2024, RHD awarded 34 contracts worth BDT 11.87 crore in Jashore; the most contracts went to M/s Faruque Ahamed (3).
Source: eprocure.gov.bd (CPTU), last updated 18 Oct 2026
34
Contracts
BDT 11.87 crore
Total value
BDT 22.90 lakh
Median contract
27
Firms with a win
Contracts by month
| Month | Contracts | Total value |
|---|---|---|
| Jan | 3 | BDT 1.29 crore |
| Mar | 9 | BDT 2.56 crore |
| Apr | 1 | BDT 66.50 lakh |
| May | 13 | BDT 4.23 crore |
| Jun | 2 | BDT 56.40 lakh |
| Nov | 3 | BDT 53.80 lakh |
| Dec | 3 | BDT 2.03 crore |
Firms with the most contracts
| Winner | Wins | Total value |
|---|---|---|
| M/s Faruque Ahamed | 3 | BDT 1.20 crore |
| Md. Mosharraf Hossain | 3 | BDT 67.90 lakh |
| M/S. Murad Enterprise | 2 | BDT 1.62 crore |
| M/S. RONY ENTERPRISE | 2 | BDT 57.50 lakh |
| M/S. M.K.AL-MAMUN | 2 | BDT 11.50 lakh |
| MD. RAZIBUL ISLAM | 1 | BDT 1.22 crore |
| M/S Deep Jeley Jai | 1 | BDT 95.00 lakh |
| M/S. Astha Enterprise | 1 | BDT 66.50 lakh |
| M/S SUCHONA ENTERPRISE | 1 | BDT 60.00 lakh |
| R B TRADERS | 1 | BDT 47.50 lakh |
How the contracts were awarded
Largest contracts
Cite this data
ProcureIndex, “RHD contracts in Jashore, 2024”, https://procureindex.com/stats/jashore/rhd/2024?lang=en (last updated 18 Oct 2026)
Figures are counted from e-GP award (NOA) data. The year is the contract signing date, or the NOA date when there is none. This is not official data; check eprocure.gov.bd before using it in a report.
Get new tenders for Jashore every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.