Statistics
RHD contracts in Jashore, 2026
In 2026, RHD awarded 50 contracts worth BDT 92.41 crore in Jashore; the most contracts went to MD. MOYENUDDIN (BASHI) LIMITED (5).
Source: eprocure.gov.bd (CPTU), last updated 17 Oct 2026
50
Contracts
BDT 92.41 crore
Total value
BDT 28.30 lakh
Median contract
39
Firms with a win
Contracts by month
| Month | Contracts | Total value |
|---|---|---|
| Jan | 5 | BDT 22.67 crore |
| Feb | 4 | BDT 22.36 crore |
| Mar | 5 | BDT 80.80 lakh |
| Apr | 21 | BDT 13.63 crore |
| May | 10 | BDT 3.35 crore |
| Jun | 4 | BDT 28.28 crore |
| Jul | 1 | BDT 1.31 crore |
Firms with the most contracts
| Winner | Wins | Total value |
|---|---|---|
| MD. MOYENUDDIN (BASHI) LIMITED | 5 | BDT 34.38 crore |
| PATOWARI ENTERPRISE | 4 | BDT 24.90 lakh |
| Md. Mosharraf Hossain | 3 | BDT 2.75 crore |
| M/s. Jonaki Enterprise | 2 | BDT 89.90 lakh |
| M/S Jalil Traders | 2 | BDT 11.00 lakh |
| Rimi Nirman Ltd. | 1 | BDT 21.64 crore |
| M/S. SHAMIM CHAKLADER | 1 | BDT 18.45 crore |
| MOZAHAR ENTERPRISE (PVT.) LTD. | 1 | BDT 2.69 crore |
| Turna Enterprise (Pvt.) Ltd. | 1 | BDT 1.78 crore |
| BANANTAR TRADING LTD. | 1 | BDT 1.31 crore |
How the contracts were awarded
Largest contracts
Cite this data
ProcureIndex, “RHD contracts in Jashore, 2026”, https://procureindex.com/stats/jashore/rhd/2026?lang=en (last updated 17 Oct 2026)
Figures are counted from e-GP award (NOA) data. The year is the contract signing date, or the NOA date when there is none. This is not official data; check eprocure.gov.bd before using it in a report.
Get new tenders for Jashore every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.