Statistics
RHD contracts in Jashore, 2025
In 2025, RHD awarded 54 contracts worth BDT 132.41 crore in Jashore; the most contracts went to MD. MOYENUDDIN (BASHI) LIMITED (8).
Source: eprocure.gov.bd (CPTU), last updated 18 Oct 2026
54
Contracts
BDT 132.41 crore
Total value
BDT 32.60 lakh
Median contract
38
Firms with a win
Contracts by month
| Month | Contracts | Total value |
|---|---|---|
| Jan | 3 | BDT 5.78 crore |
| Feb | 11 | BDT 6.08 crore |
| Mar | 8 | BDT 4.05 crore |
| Apr | 6 | BDT 9.24 crore |
| May | 14 | BDT 27.15 crore |
| Aug | 1 | BDT 22.40 lakh |
| Sep | 4 | BDT 4.12 crore |
| Oct | 1 | BDT 18.50 lakh |
| Nov | 3 | BDT 73.78 crore |
| Dec | 3 | BDT 1.80 crore |
Firms with the most contracts
| Winner | Wins | Total value |
|---|---|---|
| MD. MOYENUDDIN (BASHI) LIMITED | 8 | BDT 13.13 crore |
| MD. ASHRAF ALI | 3 | BDT 63.20 lakh |
| M/S Shamim Chaklader-M/S Biswas Construction (JV) | 2 | BDT 46.88 crore |
| M/S Bhuiyan Construction | 2 | BDT 4.86 crore |
| M.M.HASAN & BROTHERS | 2 | BDT 65.20 lakh |
| M/S AFNAN CONSTRUCTION CO. | 2 | BDT 55.50 lakh |
| M/S. RONY ENTERPRISE | 2 | BDT 34.50 lakh |
| LITON KUMAR DAS | 2 | BDT 12.60 lakh |
| M. Rahaman Traders | 2 | BDT 9.30 lakh |
| Reliable Builders Ltd. | 1 | BDT 39.23 crore |
How the contracts were awarded
Largest contracts
Cite this data
ProcureIndex, “RHD contracts in Jashore, 2025”, https://procureindex.com/stats/jashore/rhd/2025?lang=en (last updated 18 Oct 2026)
Figures are counted from e-GP award (NOA) data. The year is the contract signing date, or the NOA date when there is none. This is not official data; check eprocure.gov.bd before using it in a report.
Get new tenders for Jashore every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.