Browse by district
Barguna
Barguna has 31 live tenders right now. 329 were published in the last 12 months. In the last 12 months 740 contracts were awarded here, worth BDT 499.55 crore in total. The median award is BDT 8.85 lakh. The most contracts went to SAFWAN ENTERPRISE (15).
Last updated: 29 Oct 2026 · Source: eprocure.gov.bd
Tenders coming up in this district
See all →1 tenders are coming up
218 more were due to be tendered and have not come out yet
-
Coming soon Purchasing Of Furniture, Patharghata, BargunaTender expected December 2026
-
Running late SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF 02 NO. 7 - STOPS 1600 KG CAPACITY PASSENGER LIFT WITH RELATED ACCESSORIES AT BARGUNA GOVT.TECHNICAL SCHOOL & COLLEGE UNDER SADAR UPAZILLA BARGUNA DISTRICT.Tender expected October 2026
-
Running late Repairing Cerpeting and Seal Coat Work at Ch: 00+000 to Ch: 01+200 & Ch: 01+200 to Ch: 01+550 = 1550.00m at Barguna(Chandukhali)-Betagi Road (Z-8803) under Barguna Road Division, during the year 2026-2027.Tender expected October 2026
Free shows the first 3. The full list is on Basic and Pro.
LTM (limited tender) notices are not public: only enlisted contractors see them after logging in to e-GP. The plan is the only way to know in advance. 117 LTM packages here.
Offices often push dates back, so treat this as an early heads-up. Check e-GP before you plan a bid.
Top offices
Tenders by work type (last 12 months)
Top winners by number of contracts
| Winner | Wins | Total value |
|---|---|---|
| SAFWAN ENTERPRISE | 15 | BDT 2.35 crore |
| M/S IRAD CONSTRUCTION | 14 | BDT 95.30 lakh |
| M/S. Popular Construction | 14 | BDT 32.90 lakh |
| M/S Kamal Enterprise | 13 | BDT 40.30 crore |
| M/S Kalam & Co. | 12 | BDT 64.80 lakh |
| BANGLADESH TRADING CORPORATION | 11 | BDT 86.00 lakh |
| M/S Jahan Moni Enterprise | 9 | BDT 3.00 crore |
| M/S Musolli Constraction | 9 | BDT 1.04 crore |
| MD. Hasanuzzaman | 9 | BDT 65.90 lakh |
| M/S Sonar Modina Enterprise | 9 | BDT 56.10 lakh |
Top winners by value
| Winner | Wins | Total value |
|---|---|---|
| M/S Kamal Enterprise | 13 | BDT 40.30 crore |
| M. M. Builders & Engineers Ltd. | 1 | BDT 33.34 crore |
| M/S. SK EMDADUL HAQUE AL MAMUN | 2 | BDT 29.91 crore |
| M/S Kamrul & Brothers | 1 | BDT 22.76 crore |
| M/S. Aradhana Enterprise | 2 | BDT 22.29 crore |
| Nishit Bosu | 2 | BDT 16.83 crore |
| M/S. Showrove Traders | 2 | BDT 16.83 crore |
| RH Joint Venture | 1 | BDT 16.75 crore |
| M/s. Lalin Traders | 3 | BDT 12.34 crore |
| SONEX INTERNATIONAL | 2 | BDT 11.79 crore |
Chance of tenders in December 2026
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
-
Likely
Our estimate from the same month in past years and recent tenders. Tested on July to September: 37.5% of offices marked "Likely" published that month, 15.3% of "Possible" and 3.6% of "Unlikely". An estimate, not a promise.
Offices giving the most LTM work in this district
Guide: getting LTM work →LTM awards in the last 12 months, from contracts published on e-GP.
| Office | LTM awards | Typical contract | Different firms |
|---|---|---|---|
| Office of the Executive Engineer, LGED, Barguna | 212 | BDT 5.55 lakh | 124 |
| Barguna PWD Division | 35 | BDT 7.60 lakh | 16 |
| Office of the Executive Engineer, EED, Barguna District. | 26 | BDT 19.00 lakh | 23 |
| Zilla Parishad, Barguna | 26 | BDT 8.10 lakh | 22 |
| Office of the Upazila Engineer, Barguna Sadar, Barguna | 17 | BDT 7.40 lakh | 16 |
| Office of the Upazila Engineer, Taltali, Barguna | 15 | BDT 10.70 lakh | 14 |
| Office of the Upazila Engineer, Amtali, Barguna | 14 | BDT 6.70 lakh | 13 |
| Office of the Barguna Pourashava, Barguna | 13 | BDT 18.70 lakh | 11 |
| Barguna WD Division | 11 | BDT 7.30 lakh | 11 |
| Office of the Amtali Pourashava, Barguna | 11 | BDT 9.90 lakh | 9 |
Contract statistics
All statistics →- LGED · 2026244 contracts
- PWD · 202647 contracts
- DPHE · 202640 contracts
- EED · 202625 contracts
- RHD · 202615 contracts
At what % of the estimate jobs are won in this district →
Tenders
See all tenders →-
2 Dec 2026 30 days left
-
9 Nov 2026 7 days left
-
16 Nov 2026 14 days left
-
10 Nov 2026 8 days left
-
10 Nov 2026 8 days left
-
9 Nov 2026 7 days left
-
10 Nov 2026 8 days left
Get new tenders for Barguna every morning and afternoon, free
Enter your mobile number, or start it on Telegram in one tap. No login.